Integrations>Connected Systems
Connected Systems
View and manage all connected external systems and ERPs.
5
Total Systems
All connected systems
3
Active
Systems are running fine
1
Warning
Needs attention
1
Error
Connection failed
System Name | Type | Environment | Status | Last Sync | Records Synced | Actions |
|---|---|---|---|---|---|---|
odoo Odoo ERP - Mainhttps://odoo.solutionir.com | Odoo | Production | Active Connected | 09 Sep 2026 10:30 AM | 1,250 Invoices | |
SAP SAP S/4HANAhttps://sap.solutionir.com | SAP | Production | Active Connected | 09 Sep 2026 09:45 AM | 980 Invoices | |
ORACLE Oracle ERP Cloudhttps://oracle.solutionir.com | Oracle | Production | Warning Slow Sync | 09 Sep 2026 09:20 AM | 430 Invoices | |
REST Custom REST APIhttps://api.client.com | REST API | Staging | Active Connected | 09 Sep 2026 08:50 AM | 210 Invoices | |
ERP Legacy ERP Systemftp://legacy.erp.com | Custom | Production | Error Connection Failed | 08 Sep 2026 11:20 PM | 0 Invoices |
Showing 1 to 5 of 5 systems