Integrations>API Management>API Logs
API Monitoring & Logs
◀1. Page title & purpose
View real-time API activity, request/response logs and system status.
◀4. Refresh data
2. KPI summary cards▼
Total Requests
12,845
↑ 12% than yesterdaySuccessful
12,120
94.3% success rateFailed
725
5.7% failure rateAvg. Response Time
320 ms
↑ 18% than yesterday5. Filter & search section▼
8. Logs table with actions▼
API Logs
(25 total)◀6. Export logs
| # | Timestamp | Endpoint | Method | Status | Response Time | IP Address | Request ID | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 09 May 2026 11:45 AM | /api/v1/products | GET | Success | 245 ms | 192.168.1.10 | req_001234 | |
| 2 | 09 May 2026 11:42 AM | /api/v1/invoices | POST | Success | 310 ms | 192.168.1.12 | req_001233 | |
| 3 | 09 May 2026 11:40 AM | /api/v1/customers | GET | Failed | 890 ms | 192.168.1.15 | req_001232 | |
| 4 | 09 May 2026 11:37 AM | /api/v1/warehouses | PUT | Success | 420 ms | 192.168.1.18 | req_001231 | |
| 5 | 09 May 2026 11:33 AM | /api/v1/sync | POST | Success | 370 ms | 192.168.1.20 | req_001230 | |
| 6 | 09 May 2026 11:28 AM | /api/v1/products | GET | Success | 280 ms | 192.168.1.22 | req_001229 | |
| 7 | 09 May 2026 11:24 AM | /api/v1/invoices | POST | Failed | 1020 ms | 192.168.1.25 | req_001228 | |
| 8 | 09 May 2026 11:20 AM | /api/v1/customers | GET | Success | 310 ms | 192.168.1.28 | req_001227 | |
| 9 | 09 May 2026 11:16 AM | /api/v1/warehouses | PUT | Success | 460 ms | 192.168.1.31 | req_001226 | |
| 10 | 09 May 2026 11:12 AM | /api/v1/sync | POST | Success | 390 ms | 192.168.1.34 | req_001225 |
Showing 1 - 10 of 25 logs
Rows per page:
◀7. Pagination
CancelClicking any log row updates the Quick View inspector on the right.
9. Quick view of log details▼
Log Details (Quick View)
Request ID
req_001234
Endpoint/api/v1/products
MethodGET
StatusSuccess (200)
Response Time245 ms
IP Address192.168.1.10
Timestamp09 May 2026 11:45 AM
10. System status▼
API Gateway
Database
Sync Service
Queue